Game and Interactive Media Scoring Bachelor's Degree
This page represents sample curriculum only and does not reflect the most recent program requirements. For current requirements, please view the major grids.
Semester 1
Course # | Title | Credits |
---|---|---|
PIXX-111 | Private Instruction 1 | 2 |
ENXX-xxx | Ensemble | 1 |
PW-111 | Music Application and Theory | 4 |
ET-111 | Ear Training 1 | 2 |
MTEC-111 | Introduction to Music Technology | 2 |
LENS-10x | LENS Seminar | 2 |
LENG-111 | Introduction to College Writing | 3 |
Total Credits | 16 |
Semester 2
Course # | Title | Credits |
---|---|---|
PIXX-112 | Private Instruction 2 | 2 |
ENXX-xxx | Ensemble | 1 |
AR-1xx | Arranging 1: choose one AR-111 Arranging 1 Entering AR-123 Arranging 1 Continuing |
2 |
ET-1xx | Ear Training 2: choose one ET-112 Ear Training 2 ET-123 Ear Training 2 Entering |
2 |
HR-11x | Harmony 2: choose one HR-112 Harmony 2 HR-114 Harmony 2 Entering |
2 |
LENG-223 | Literature | 3 |
CM-211 | Tonal Harmony and Composition 1 | 2 |
Total Credits | 14 |
Semester 3
Course # | Title | Credits |
---|---|---|
PIXX-211 | Private Instruction 3 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
ET-2xx |
Ear Training 3 or Solfege 1: choose one |
2 |
HR-2xx | Harmony 3: choose one HR-211 Harmony 3 HR-213 Harmony 3 Entering HR-215 Harmony 3 Intensive |
2 |
MHIS-20x | History of Music in the European Tradition | 2 |
GAIM-271 | Introduction to Games and Interactive Media Scoring | 2 |
LHUM-433 | Digital Narrative Theory and Practice | 3 |
CM-212 | Tonal Harmony and Composition 2 | 2 |
Total Credits | 16 |
Semester 4
Course # | Title | Credits |
---|---|---|
PIXX-212 | Private Instruction 4 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
ET-2xx | Ear Training 4 or Solfege 2: choose one ET-212 Ear Training 4 ET-224 Ear Training 4 Entering ET-232 Solfege 2 |
2 |
HR-21x | Harmony 4: choose one HR-212 Harmony 4 HR-214 Harmony 4 Entering HR-216 Harmony 4 Intensive |
2 |
COND-21x | Conducting 1: choose one COND-211 Conducting 1 COND-216 Conducting 1 with Live Keyboard |
1 |
SCRN-202 | Introduction to Scoring Technology for Media Composers | 2 |
SCRN-240 | Introduction to Orchestration and Composition for Media Composers | 2 |
LMSC-207 | Applied Acoustics for the Writer/Producer | 3 |
Total Credits | 15 |
Semester 5
Course # | Title | Credits |
---|---|---|
GAIM-371 | Scoring for Interactive Media | 3 |
GAIM-381 | Audio Foundations of Interactive Media | 2 |
CP-210 | The Art of Counterpoint 1 | 3 |
MHIS-22X | Music of the African Diaspora in the United States | 2 |
COND-21x | Conducting 2: choose one COND-212 Conducting 2 COND-217 Conducting 2 with Live Keyboard |
1 |
LVIS-xxx | Visual Studies | 3 |
XX-xxx | General Electives | 2 |
Total Credits | 16 |
Semester 6
Course # | Title | Credits |
---|---|---|
GAIM-372 | Mixing for Interactive Media | 2 |
GAIM-471 | Advanced Scoring for Interactive Media | 3 |
XX-xxx | Major Electives: choose from any course with a GAIM prefix not already completed; and any 300 or 400 level courses from the following course prefix areas not already completed. CM, CW, FS, IR, MB, MTEC, OCOMP, OCWPR, OMBUS, OMPRD, OSONG, PW, SCRN, SW. | 2 |
LHUM-400 | Professional Development Seminar | 2 |
LHIS-xxx | History | 3 |
LSOC-xxx | Social Sciences | 3 |
Total Credits | 15 |
Semester 7
Course # | Title | Credits |
---|---|---|
GAIM-472 | Advanced Mixing for Interactive Media | 2 |
GAIM-479 | Project Management, Communication, and Collaborative Tools for Interactive Media | 2 |
XX-xxx | Major Electives: choose from any course with a GAIM prefix not already completed; and any 300 or 400 level courses from the following course prefix areas not already completed. CM, CW, FS, IR, MB, MTEC, OCOMP, OCWPR, OMBUS, OMPRD, OSONG, PW, SCRN, SW. | 2 |
MHIS-3xx | Music History Elective: Any MHIS course level 300 or higher | 2 |
LMAS-xxx | Music and Society | 3 |
XX-xxx | General Electives | 2 |
Total Credits | 13 |
Semester 8
Course # | Title | Credits |
---|---|---|
GAIM-489 | Senior Portfolio and Seminar in Game and Interactive Media Scoring | 2 |
SCRN-491 | Business Career Workshop for Media Composers | 2 |
XX-xxx | Major Electives: choose from any course with a GAIM prefix not already completed; and any 300 or 400 level courses from the following course prefix areas not already completed. CM, CW, FS, IR, MB, MTEC, OCOMP, OCWPR, OMBUS, OMPRD, OSONG, PW, SCRN, SW. | 2 |
Lxx-xxx | Liberal Arts Electives | 3 |
XX-xxx | General Electives | 6 |
Total Credits | 15 |
Some students choose to study abroad at our Valencia, Spain, campus. It is recommended that GAIMS majors consult with the chair or contact the study abroad office.