Music Business/Management Bachelor's Degree—Marketing Track
This page represents sample curriculum only and does not reflect the most recent program requirements. For current requirements, please view the major grids.
Semester 1
Course # | Title | Credits |
---|---|---|
PIXX-111 | Private Instruction 1 | 2 |
ENXX-xxx | Ensemble | 1 |
PW-111 | Music Application and Theory | 4 |
ET-111 | Ear Training 1 | 2 |
MTEC-111 | Introduction to Music Technology | 2 |
LENS-10x | LENS Seminar | 2 |
LENG-111 | Introduction to College Writing | 3 |
Total Credits | 16 |
Semester 2
Course # | Title | Credits |
---|---|---|
PIXX-112 | Private Instruction 2 | 2 |
ENXX-xxx | Ensemble | 1 |
XXXX-xxx | Arranging 1 - choose 1 AR-111 Arranging 1 Entering AR-123 Arranging 1 Continuing |
2 |
XXXX-xxx | Ear Training 2 - choose 1 ET-112 Ear Training 2 ET-123 Ear Training 2 Entering |
2 |
XXXX-xxx | Harmony 2 - choose 1 HR-112 Harmony 2 HR-114 Harmony 2 Entering |
2 |
LENG-223 | Literature | 3 |
LSOC-225 | Principles of Economics | 3 |
Total Credits | 15 |
Semester 3
Course # | Title | Credits |
---|---|---|
PIXX-211 | Private Instruction 3 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
XXXX-xxx | Ear Training 3 or Solfege 1 - choose 1 ET-211 Ear Training 3 ET-223 Ear Training 3 Entering ET-231 Solfege 1 |
2 |
XXXX-xxx | Harmony 3 - choose 1 HR-211 Harmony 3 HR-213 Harmony 3 Entering HR-215 Harmony 3 Intensive |
2 |
LMSC-251 | Data Management & Statistics | 3 |
MB-201 | Principles of Business Management | 2 |
MB-255 | Computer Applications in the Music Business | 2 |
XXXX-xxx | General Electives | 1 |
Total Credits | 15 |
Semester 4 (suggested semester to study abroad)
Course # | Title | Credits |
---|---|---|
PIXX-212 | Private Instruction 4 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
XXXX-xxx | Ear Training 4 or Solfege 2 - choose 1 ET-212 Ear Training 4 ET-224 Ear Training 4 Entering ET-232 Solfege 2 |
2 |
XXXX-xxx | Harmony 4 - choose 1 HR-212 Harmony 4 HR-214 Harmony 4 Entering HR-216 Harmony 4 Intensive |
2 |
CM-211 | Tonal Harmony and Composition 1 | 2 |
MB-211 | Legal Aspects of the Music Industry | 2 |
MB-275 | Principles of Financial Accounting | 2 |
MB-301 | Business Leadership and Ethics | 2 |
Total Credits | 15 |
Semester 5 (suggested semester to study abroad)
Course # | Title | Credits |
---|---|---|
CP-210 | The Art of Counterpoint | 3 |
XXXX-xxx | Conducting 1 - choose 1 COND-211 Conducting 1 COND-216 Conducting 1 with Live Keyboard Ensemble |
1 |
MHIS-20X | History of Music in the European Tradition (choose 1) | 2 |
LHIS-xxx | History (any LHIS course) | 3 |
MB-325 | Principles of Marketing | 3 |
MB-337 | Music Product Development ** | 2 |
XXXX-xxx | Major Electives (select from list below) BPMI–401, BPMI–402, BPMI–403, ICE–125, ICE–225, ICE–325, ICE–425, ICE–435, IN–299, MB–131, MB–215, MB–287, MB–311, MB–339, MB–345, MB–355, MB–397, MB–405, MB–415, MB–425, MB-433, MB–499, MP–247, PM–340 |
2 |
Total Credits | 16 |
Semester 6 (suggested semester to study abroad)
Course # | Title | Credits |
---|---|---|
CM-212 | Tonal Harmony and Composition 2 | 2 |
XXXX-xxx | Conducting 2 - choose 1 COND-212 Conducting 2 COND-217 Conducting 2 with Live Keyboard Ensemble |
1 |
LHUM-400 | Professional Development Seminar | 2 |
MHIS-22X | Music of the African Diaspora in the United States (choose 1) | 2 |
LVIS-xxx | Visual Studies (any LVIS course) | 3 |
MB-389 | Managing Technology-Driven Business | 2 |
MB-395 | Business Finance | 2 |
MB-341 | Creative Promotion in New Media | 2 |
Total Credits | 16 |
Semester 7
Course # | Title | Credits |
---|---|---|
MHIS-3XX | Music History Elective (any MHIS course level 300 or higher) | 2 |
LMAS-xxx | Music and Society (any LMAS course) | 3 |
XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit Liberal Arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN (Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal Arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
XXXX-xxx | General Electives | 5 |
MB-421 | Digital Marketing in the Music Industry* | 2 |
Total Credits | 15 |
Semester 8
Course # | Title | Credits |
---|---|---|
XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit Liberal Arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN (Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal Arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
XXXX-xxx | General Electives | 4 |
XXXX-xxx | Internship in Music Business or Advanced Music Business Elective - choose 1 MB-339 Music Technology in the Marketplace MB-345 Advanced Management Techniques MB-397 Website Development for eBusiness MB-405 Advanced Legal Issues and Contract Negotiation MB-415 International Music Licensing |
2 |
XXXX-xxx | Major Electives (select from list below) BPMI–401, BPMI–402, BPMI–403, ICE–125, ICE–225, ICE–325, ICE–425, ICE–435, IN–299, MB–131, MB–215, MB–287, MB–311, MB–339, MB–345, MB–355, MB–397, MB–405, MB–415, MB–425, MB-433, MB–499, MP–247, PM–340 |
3 |
Total Credits | 12 |
* Offered spring and fall only
** Offered fall only
Study abroad at our Valencia, Spain, campus. It is recommended that MB/M majors study in Valencia during their fourth, fifth, or sixth semester. For specific program information, please see the chair of your major or contact the study abroad office.