Composition Bachelor's Degree 2017F
Valid for catalog year fall 2017–summer 2018 only. For students who entered Berklee prior to fall 2017, search major grids for past catalog years.
-
Core
-
Major
-
Liberal Arts
-
Electives
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| LENS-P10x | LENS Seminar - choose 1 LENS-P101 Engaging with Artistic Space LENS-P103 Engaging with Boston Culture and History (Boston only) LENS-P105 Engaging with Contemporary Issues LENS-P107 Engaging with the Community through Service Learning LENS-P109 Engaging with Valencia Culture and History (Valencia only) |
2 |
| LENG-111 | Introduction to College Writing | 3 |
| MTEC-111 | Introduction to Music Technology | 2 |
| Total Credits | 16 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| CM-211 | Tonal Harmony and Composition 1 | 2 |
| LENG-223 | Literature | 3 |
| Total Credits | 14 | |
Semester 3 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-231 | Solfege 1 | 2 |
| HR-211 | Harmony 3 | 2 |
| CM-212 | Tonal Harmony and Composition 2 | 2 |
| CP-210 | The Art of Counterpoint 1 | 3 |
| XXXX-xxx | Mathematics/Natural Sciences (200 level or above) - choose 1 LMSC-208 Music Acoustics LMSC-209 Architectural Acoustics LMSC-210 Principles of Audio Electronics LMSC-221 The Science of Health LMSC-222 Oceanography LMSC-223 Math/Science Topics LMSC-224 Concepts in Contemporary Science LMSC-225 Natural Disasters LMSC-240 Technology, Self, and Society LMSC-251 Data Management and Statistics LMSC-271 The Body, Sound, and Inspiration in Performance and Beyond LMSC-281 Logic and Programming LMSC-306 Principles of Physics LMSC-P307 Introduction to Psychoacoustics LMSC-318 Environmental Science LMSC-424 Human Anatomy and Physiology |
3 |
| ISKB-211 | Basic Keyboard 1 | 1 |
| Total Credits | 16 | |
Semester 4 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-232 | Solfege 2 | 2 |
| HR-212 | Harmony 4 | 2 |
| XXXX-xxx | Conducting 1 - choose 1 COND-211 Conducting 1 COND-216 Conducting 1 with Live Keyboard Ensemble |
1 |
| CP-215 | The Art of Counterpoint 2 | 2 |
| LHIS-xxx | History (any LHIS course) | 3 |
| CM-221 | Techniques of Tonal Writing | 2 |
| ISKB-212 | Basic Keyboard 2 | 1 |
| Total Credits | 16 | |
Semester 5
| Course # | Title | Credits |
|---|---|---|
| XXXX-xxx | Conducting 2 - choose 1 COND-212 Conducting 2 COND-217 Conducting 2 with Live Keyboard Ensemble |
1 |
| LSOC-xxx | Social Sciences (any LSOC course) | 3 |
| MHIS-251 | General Music History 1 | 2 |
| MLAN-311 | Analysis of Classical and Romantic Music | 2 |
| CP-311 | Advanced Counterpoint | 2 |
| CM-311 | Contemporary Techniques in Composition 1 | 2 |
| CM-231 | Instrumentation and Score Preparation | 2 |
| XXXX-xxx | Approved Specified Electives | 2 |
| Total Credits | 16 | |
Semester 6
| Course # | Title | Credits |
|---|---|---|
| LHUM-400 | Professional Development Seminar | 2 |
| MHIS-252 | General Music History 2 | 2 |
| LVIS-xxx | Visual Studies (any LVIS course) | 3 |
| XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit Liberal Arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN(Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal Arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
| CM-312 | Contemporary Techniques in Composition 2 | 2 |
| MLAN-312 | Analysis: 20th- and 21st-Century * | 2 |
| CM-398 | Directed Study in Composition 1 | 1 |
| Total Credits | 15 | |
Semester 7
| Course # | Title | Credits |
|---|---|---|
| MHIS-P22X | Music of the African Diaspora in the United States - choose 1 MHIS-P221 Music of the African Diaspora in the United States: Topics MHIS-P222 Music of the African Diaspora in the United States: Icons MHIS-P223 Music of the African Diaspora in the United States: Chronology |
2 |
| LMAS-xxx | Music and Society (any LMAS course) | 3 |
| XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit Liberal Arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN(Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal Arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
| CM-441 | Scoring for Full Orchestra | 2 |
| CM-497 | Directed Study in Composition 2 | 1 |
| XXXX-xxx | Approved Specified Electives | 2 |
| XXXX-xxx | General Electives | 2 |
| Total Credits | 15 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| CM-498 | Directed Study in Composition 3 | 2 |
| XXXX-xxx | Approved Specified Electives | 4 |
| XXXX-xxx | General Electives | 6 |
| Total Credits | 12 | |
* Offered spring and fall only
Study abroad at our Valencia, Spain, campus. It is recommended that Composition majors study in Valencia during their third or fourth semester. For specific program information, please see the chair of your major or contact the study abroad office.