Professional Music Bachelor's Degree
This page represents sample curriculum only and does not reflect the most recent program requirements. For current requirements, please view the major grids.
Semester 1
Course # | Title | Credits |
---|---|---|
PIXX-111 | Private Instruction 1 | 2 |
ENXX-xxx | Ensemble | 1 |
PW-111 | Music Application and Theory | 4 |
ET-111 | Ear Training 1 | 2 |
MTEC-111 | Introduction to Music Technology | 2 |
LENS-10x | LENS Seminar | 2 |
LENG-111 | Introduction to College Writing | 3 |
Total Credits | 16 |
Semester 2
Course # | Title | Credits |
---|---|---|
PIXX-112 | Private Instruction 2 | 2 |
ENXX-xxx | Ensemble | 1 |
AR-1xx | Arranging 1 - choose 1 AR-111 Arranging 1 Entering AR-123 Arranging 1 Continuing |
2 |
ET-1xx | Ear Training 2 - choose 1 ET-112 Ear Training 2 ET-123 Ear Training 2 Entering |
2 |
HR-11x | Harmony 2 - choose 1 HR-112 Harmony 2 HR-114 Harmony 2 Entering |
2 |
LENG-223 | Literature | 3 |
LMSC-xxx | Mathematics/Natural Sciences (200 level or above) | 3 |
Total Credits | 15 |
Semester 3 (suggested semester to study abroad)
Course # | Title | Credits |
---|---|---|
PIXX-211 | Private Instruction 3 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
XXXX-xxx | Ear Training 3 or Solfege 1 - choose 1 ET-211 Ear Training 3 ET-223 Ear Training 3 Entering ET-231 Solfege 1 |
2 |
XXXX-xxx | Harmony 3 - choose 1 HR-211 Harmony 3 HR-213 Harmony 3 Entering HR-215 Harmony 3 Intensive |
2 |
LHIS-xxx | History (any LHIS course) | 2 |
XXXX-xxx | General Elective | 3 |
PM-xxx | Designated Professional Music Track Course | 2 |
Total Credits | 14 |
Semester 4 (suggested semester to study abroad)
Course # | Title | Credits |
---|---|---|
PIXX-212 | Private Instruction 4 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
XXXX-xxx | Ear Training 4 or Solfege 2 - choose 1 ET-212 Ear Training 4 ET-224 Ear Training 4 Entering ET-232 Solfege 2 |
2 |
XXXX-xxx | Harmony 4 - choose 1 HR-212 Harmony 4 HR-214 Harmony 4 Entering HR-216 Harmony 4 Intensive |
2 |
CM-211 | Tonal Harmony and Composition 1 | 2 |
LSOC-xxx | Social Sciences (any LSOC course) | 3 |
PM-xxx | Designated Professional Music Track Course | 2 |
XXXX-xxx | Music Production Choose from CW-191, MP-113, MTEC-213, MTEC-214, SW-161, SW-181, SW-191 |
2 |
Total Credits | 16 |
Semester 5 (suggested semester to study abroad)
Course # | Title | Credits |
---|---|---|
CP-210 | The Art of Counterpoint | 3 |
COND-21x | Conducting 1 - choose 1 COND-211 Conducting 1 COND-216 Conducting 1 with Live Keyboard Ensemble |
1 |
MHIS-22X | Music of the African Diaspora in the United States (choose 1) | 2 |
LVIS-xxx | Visual Studies (any LVIS course) | 3 |
PM-xxx | Designated Professional Music Track Course | 2 |
MB-xxx | Music Business Choose from MB-101, MB-131, MB-211, MB-287 |
2 |
PM-xxx | Professional Music Choose from PM-111, PM-205, PM-230, PM-241, PM-250, PM-300, PM-310, PM-320, PM-330, PM-350, PM-495 |
2 |
Total Credits | 15 |
Semester 6 (suggested semester to study abroad)
Course # | Title | Credits |
---|---|---|
CM-212 | Tonal Harmony and Composition 2 | 2 |
COND-21x | Conducting 2 - choose 1 COND-212 Conducting 2 COND-217 Conducting 2 with Live Keyboard Ensemble |
1 |
LHUM-400 | Professional Development Seminar | 2 |
MHIS-20X | History of Music in the European Tradition (choose 1) | 2 |
XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit liberal arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN (Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
PM-xxx | Designated Professional Music Track Course | 2 |
PM-xxx | Professional Music Choose from PM-111, PM-205, PM-230, PM-241, PM-250, PM-300, PM-310, PM-320, PM-330, PM-350, PM-495 |
2 |
PM-340 | The Artist Entrepreneur | 2 |
Total Credits | 16 |
Semester 7
Course # | Title | Credits |
---|---|---|
MHIS-3XX | Music History Elective (any MHIS course level 300 or higher) | 2 |
LMAS-xxx | Music and Society (any LMAS course) | 3 |
PM-xxx | Designated Professional Music Track Course(s) | 4 |
PM-425 | The Business of Professional Music | 2 |
XXXX-xxx | General Electives | 2 |
XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit liberal arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN (Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
Total Credits | 16 |
Semester 8
Course # | Title | Credits |
---|---|---|
PM-xxx | Designated Professional Music Track Course(s) | 4 |
PM-475/476 | Professional Music Capstone Project (or Online Option) | 2 |
XXXX-xxx | General Electives | 6 |
Total Credits | 12 |
Study abroad at our Valencia, Spain, campus. It is recommended that professional music majors study in Valencia during their third, fourth, fifth, or sixth semester. For specific program information, please see the chair of your major or contact the study abroad office.