Film Scoring Bachelor's Degree 2019F
Valid for catalog year fall 2019–summer 2020 only. For students who entered Berklee prior to fall 2019, search major grids for past catalog years.
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| MTEC-111 | Introduction to Music Technology | 2 |
| LENS-10X | LENS Seminar | 2 |
| LENG-111 | Introduction to College Writing | 3 |
| Total Credits | 16 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| CM-211 | Tonal Harmony and Composition 1 | 2 |
| LENG-223 | Literature | 3 |
| FS-221 | Intensive Introduction to Film Scoring | 2 |
| Total Credits | 16 | |
Semester 3 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| XXXX-xxx | Ear Training 3/Solfege 1 - choose 1 ET-211 Ear Training 3 ET-231 Solfege 1 |
2 |
| HR-211 | Harmony 3 | 2 |
| CM-212 | Tonal Harmony and Composition 2 | 2 |
| CP-210 | The Art of Counterpoint 1 | 3 |
| ISKB-211 | Basic Keyboard 1 | 1 |
| XXXX-xxx | General Electives | 2 |
| Total Credits | 15 | |
Semester 4
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| XXXX-xxx | Ear Training 4/Solfege 2 - choose 1 ET-212 Ear Training 4 ET-232 Solfege 2 |
2 |
| HR-212 | Harmony 4 | 2 |
| CP-215 | The Art of Counterpoint 2 | 2 |
| XXXX-xxx | Conducting 1 - choose 1 COND-211 Conducting 1 COND-216 Conducting 1 with Live Keyboard Ensemble |
1 |
| ISKB-212 | Basic Keyboard 2 | 1 |
| CM-221 | Techniques of Tonal Writing | 2 |
| CM-231 | Instrumentation and Score Preparation | 2 |
| Total Credits | 15 | |
Semester 5
| Course # | Title | Credits |
|---|---|---|
| COND-217 | Conducting 2 with Live Keyboard Ensemble | 1 |
| LMSC-xxx | Mathematics/Natural Sciences (200 level or above) | 3 |
| LHIS-xxx | History (any LHIS course) | 3 |
| MHIS-20X | History of Music in the European Tradition (choose 1) | 2 |
| FS-203 | Scoring Technology 1 | 2 |
| FS-241 | Dramatic Scoring 1 | 2 |
| XXXX-xxx | General Electives | 2 |
| Total Credits | 15 | |
Semester 6
| Course # | Title | Credits |
|---|---|---|
| LHUM-400 | Professional Development Seminar | 2 |
| LSOC-xxx | Social Sciences (any LSOC course) | 3 |
| MHIS-22X | Music of the African Diaspora in the United States (choose 1) | 2 |
| LVIS-xxx | Visual Studies (any LVIS course) | 3 |
| FS-303 | Scoring Technology 2 | 2 |
| FS-340 | Dramatic Orchestration for Film | 2 |
| FS-341 | Dramatic Scoring 2 | 2 |
| Total Credits | 16 | |
Semester 7
| Course # | Title | Credits |
|---|---|---|
| MHIS-3XX | Music History Elective (any MHIS course level 300 or higher) | 2 |
| LMAS-xxx | Music and Society (any LMAS course) | 3 |
| XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit Liberal Arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN(Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal Arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
| FS-403 | Scoring Technology 3 | 2 |
| FS-351 | Post-Romantic Scoring | 2 |
| FS-441 | Dramatic Scoring 3 | 2 |
| XXXX-xxx | General Electives | 1 |
| Total Credits | 15 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| XXXX-xxx | Liberal Arts Elective These courses are chosen from any three-credit Liberal Arts category (LENG, LMSC, LHIS, LSOC, LVIS, or LMAS). Additional options for electives include LFRN (French), LJPN(Japanese), LHUM (humanities), LPHL (philosophy), and LSPN (Spanish). Liberal Arts elective courses must be three (3) credits and the course code must have a prefix from the above list. Please note that courses with prefix LHAN are not liberal arts courses and cannot be used as liberal arts electives. |
3 |
| XXXX-xxx | Senior Portfolio- choose 1 FS-487 Senior Portfolio and Seminar in Film Scoring FS-489 Senior Portfolio and Seminar in Game Scoring |
2 |
| XXXX-xxx | Advanced Film Scoring Elective (any FS 400 level course not taken except FS 495) | 2 |
| XXXX-xxx | Major Electives (select from list below) CM-312, CM-341, CM-342, CM-361, CM-441, COND-351, COND-361, COND-484, CP-311, CW-237, CW-255, FS-271, FS-343, FS-371, FS-495, MLAN-312, MB-201, MB-211, MP-210, PW-265, PW-365, SW-273, SW-345, or any advanced film scoring elective not taken as requirement. |
2 |
| XXXX-xxx | General Electives | 3 |
| Total Credits | 12 | |
* Offered spring and fall only
Study abroad at our Valencia, Spain, campus. It is recommended that film scoring majors study in Valencia during their third semester. For specific program information, please see the chair of your major or contact the study abroad office.