Music Production and Engineering Diploma 2019F
Valid for catalog year fall 2019–summer 2020 only. For students who entered Berklee prior to fall 2019, search major grids for past catalog years.
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| MTEC-111 | Introduction to Music Technology | 2 |
| LENS-10x | LENS Seminar | 2 |
| Total Credits | 13 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| XXXX-xxx | Acoustics - choose 1 LMSC-208 Music Acoustics LMSC-209 Architectural Acoustics |
3 |
| Total Credits | 12 | |
Semester 3 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| XXXX-xxx | Ear Training 3/Solfege 1 - choose 1 ET-211 Ear Training 3 ET-231 Solfege 1 |
2 |
| HR-211 | Harmony 3 | 2 |
| MP-211 | Principles of Audio Technology 1 | 2 |
| MP-214 | Critical Listening Lab | 1 |
| MP-215 | Production Analysis Lab | 1 |
| MP-225 | Audio and MIDI Systems for Music Production | 2 |
| Total Credits | 13 | |
Semester 4
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| XXXX-xxx | Ear Training 4/Solfege 2 - choose 1 ET-212 Ear Training 4 ET-232 Solfege 2 |
2 |
| HR-212 | Harmony 4 | 2 |
| MP-212 | Principles of Audio Technology 2 | 2 |
| MP-241 | Mix Techniques Lab | 2 |
| MP-226 | Hybrid Recording and Mixing | 2 |
| Total Credits | 13 | |
Semester 5
| Course # | Title | Credits |
|---|---|---|
| CM-211 | Tonal Harmony and Composition 1 | 2 |
| XXXX-xxx | Conducting 1 - choose 1 COND-211 Conducting 1 COND-216 Conducting 1 with Live Keyboard Ensemble |
1 |
| MP-318 | Creative Production Skills | 2 |
| MP-340 | Multitrack Recording Techniques | 2 |
| MP-341 | Mix Techniques 2 | 2 |
| XXXX-xxx | General Electives | 3 |
| Total Credits | 12 | |
Semester 6
| Course # | Title | Credits |
|---|---|---|
| CM-212 | Tonal Harmony and Composition 2 | 2 |
| XXXX-xxx | Conducting 2 - choose 1 COND-212 Conducting 2 COND-217 Conducting 2 with Live Keyboard Ensemble |
1 |
| CP-210 | The Art of Counterpoint | 3 |
| LHUM-400 | Professional Development Seminar | 2 |
| MP-320 | Music Production for Records | 2 |
| MP-385 | Advanced Recording Techniques | 2 |
| Total Credits | 12 | |
Semester 7 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| MP-247 | Business of Music Production | 2 |
| XXXX-xxx | Major Electives (select from list below) Any MP elective level 200 or above or MTEC elective level 300. |
2 |
| XXXX-xxx | General Electives | 7 |
| Total Credits | 11 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| MP-461 | Advanced Production Projects | 2 |
| XXXX-xxx | Major Electives (select from list below) Any MP elective level 200 or above or MTEC elective level 300. |
2 |
| XXXX-xxx | General Electives | 6 |
| Total Credits | 10 | |
Study abroad at our Valencia, Spain, campus. It is recommended that MPE majors study in Valencia during their third or seventh semester. For specific program information, please see the chair of your major or contact the study abroad office.