Master of Music - Contemporary Performance: Production Concentration
Valid for students beginning program in fall 2017.
-
Required Courses
-
Advising/Career
-
Electives
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PS-619 | Masters Performance Forum: Production | 3 |
| PS-522 | Production Concepts for the Contemporary Musician | 3 |
| PIMM-550 | Private Instruction 1 | 3 |
| ENDS-550 | Contemporary Ensemble | 1 |
| XXX-XXX | Elective - Choose 1 MTI-543 Studio Video Music Production MTI-613 Electronic Dance Music Composition AR-511 Contemporary Arranging ET-511 Contemporary Ear Training HR-511 Contemporary Harmony PS-621 Topics in Improvisation PS-631 Performance Pedagogy PS-635 Cross Cultural Rhythm Studies for Musicians GS-627 The Performing Composer SW-565 Lyric Writing |
3 |
| GS-500 | Advising | 0 |
| Total Credits | 13 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PS-622 | Masters Advanced Performance Forum: Production | 3 |
| PS-532 | The Artist as a Startup | 3 |
| PS-624 | Applied Advanced Production Projects | 3 |
| PIMM-600 | Private Instruction 2 | 3 |
| ENDS-550 | Contemporary Ensemble | 1 |
| XXX-XXX | Elective - Choose 1 MTI-543 Studio Video Music Production MTI-613 Electronic Dance Music Composition AR-511 Contemporary Arranging ET-511 Contemporary Ear Training HR-511 Contemporary Harmony PS-621 Topics in Improvisation PS-631 Performance Pedagogy PS-635 Cross Cultural Rhythm Studies for Musicians GS-627 The Performing Composer SW-565 Lyric Writing |
3 |
| GS-510 | Principles of Music Research (optional, does not count in credit total of program) | 3 |
| GS-500 | Advising | 0 |
| GS-503 | Career Preparation | 1 |
| Total Credits | 17 | |
Semester 3
| Course # | Title | Credits |
|---|---|---|
| PIMM-650 | Private Instruction 3 | 3 |
| ENDS-550 | Contemporary Ensemble | 1 |
| GS-500 | Advising | 0 |
| PS-695 | Culminating Experience | 6 |
| Total Credits | 10 | |
Semester 4 (optional)
| Course # | Title | Credits |
|---|---|---|
| GS-595 | Graduate Internship (optional) | 1 |
| Total Credits | 1 | |